Function Pricing
Start for free with no burden.
Pay only for what you use.
Plans
- BACKND Function pricing is based on the number of calls and usage time.
- Additional charges will be applied even in FREE Plan when exceeding usage limits.
| FREE Plan | Basic | Enterprise | |
|---|---|---|---|
| BACKND Function | Free tier support for development stage | Reasonable pricing Pay-as-you-go (Charged based on usage) Includes FREE Plan free benefits | Customized service |
| Number of Calls | 500,000 free calls per month | $0.000002 per call | Contact us |
| Usage Time | 10 hours free per month | $0.010909 per minute |
Database Fees
Additional charges will be applied even in FREE Plan when exceeding database usage limits.
- Data Storage: Usage is continuously monitored and aggregated. Storage fees are determined based on total accumulated usage and index usage.
- Transaction write and transaction read operations are each counted as 2 processing units.
- Data storage and backup are charged in 1GB units. Example: If you exceed the free 5GB data storage limit, you will be charged 16.9 won for usage up to 6GB from the point of excess.
- DB read/write charges also apply when calculating metrics such as DAU and MAU in the console.
- DB read/write charges also apply when data is deleted automatically or manually.
| Cost | Processing Unit | Free Range | |||
|---|---|---|---|---|---|
| Type | Data Size | Processing Unit | |||
| Write | $0.000003 per 1 processing ($0.03 for 10,000 processing units) | General Write | 1KB | 1 | 1,000,000 processing/month |
| Read | $0.0000006 per 1 processing ($0.006 for 10,000 processing units) | General Read | 4KB | 1 | 1,000,000 processing/month |
| Data Storage | $0.015364 per 1GB/day | Game Data | 1GB | 5GB/day | |
| Backup | $0.008 per 1GB/day | 4 days of backup data Based on total sum (Automatic compressed backup) | 1GB | 5GB/day | |
Trusted by over 6,000 game studios worldwide
PC, console, mobile games. Try BACKND now.