BACKND Match Pricing
New service coming soon.
Plans
New BACKND Match service coming soon.
Currently free
- BACKND Match pricing table will be released when the new version is launched.
- This version will be provided free of charge for up to 1 year after the new version launch, but updates and support will be discontinued.
- BACKND Match has a maximum network transfer limit per room per second. Exceeding the limit may result in blocking.
- DB fees are charged separately.
Database Fees
Additional charges apply for database usage even in Development Mode when exceeding limits.
| Item | Cost | Processing Unit | Free Range | ||
|---|---|---|---|---|---|
| Type | Data Size | Processing Unit | |||
| Write | $0.0000025 per 1 processing ($0.025 for 10,000 processing units) | General Write | 1KB or less | 1 | 1,000,000 processing/month |
| Read | $0.00000058 per 1 processing ($0.0058 for 10,000 processing units) | General Read | 4KB | 1 | 1,000,000 processing/month |
| Data Storage | $0.0141 per 1GB/day | Game Data | 1GB | 5GB/day | |
| Backup | $0.0073 per 1GB/day | 4 days of backup data Based on total sum (Automatic backup) | 1GB | 5GB/day | |
Trusted by over 6,000 game studios worldwide
PC, console, mobile games. Try BACKND now.